|
|
|
|
|
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
| Address | Price | Acreage | Zoning | | |
| Not Disclosed | $9,000 | | Residential | | View Detail |
| 1082 county road 1082 | $69,900 | | | | View Detail |
| Lot 17 Eastwood Avenue | $79,000 | | Residential | | View Detail |
| 18 Co Rd 156 | $79,000 | 1.6 | restricted to homes | | View Detail |
| Laurel Cove Circle | $99,000 | | UNRESTRICTED | | View Detail |
| Co rd 355 | $120,000 | | | | View Detail |
| Co rd 355 | $130,000 | | | | View Detail |
| 0 Alpine Drive (CR 214) | $150,000 | | | | View Detail |
| 21 Highland Shores Circle | $154,900 | 1.29 | restricted to homes | | View Detail |
| Lot 18 Arley Landing | $169,000 | | | | View Detail |
| 877 Co rd 78 | $179,900 | | | | View Detail |
| 877 Co rd 78 | $179,900 | 2.5 | | | View Detail |
| Not Disclosed | $189,000 | | | | View Detail |
| 0 Summer Place | $199,000 | 159x529x30x483 | | | View Detail |
| Address | Price | Sq Feet | Beds | Baths | |
| 74 Co rd 4035 | $119,500 | | | | View Detail |
| 1070 Co Rd 214 | $144,900 | | | | View Detail |
| 0 Co Rd 355 | $195,000 | | | | View Detail |
| 48 Co rd 858 | $229,000 | | 2 or 3 | 2 | View Detail |
| 941 County Road 189 | $249,000 | | 3 | 2 | View Detail |
| 24 Co Rd 889 | $252,000 | | 3 | 2.5 | View Detail |
| 65 Linda Lane | $299,000 | | 4 | 3 | View Detail |
| 104 Co Rd 170 | $299,000 | | 2 | 1 | View Detail |
| 693 West Pointe Drive | $319,000 | | 3 | 2 | View Detail |
| 23 Ramas lane | $349,000 | | 3 | 2 | View Detail |
| 670 Co Rd 234 | $529,900 | | | | View Detail |
|
Show:
5 | 10 | 25 | 50 | ALL
|
Viewing 1 - 29 of 29 listings
|
Pages:
1
|
|
|
|
|